Anti-static Powder Coating

| DESCRIPTION | |
| Chemistry | Epoxy Polyester |
| Surface | Smooth Gloss/Texture |
| Use | For the place where antistatic is required |
| Application gun | Electrostatic corona gun |
| Curing schedule | 15 minutes @ 180℃ (metal temperature) |
| Coating thickness | 60 -80 um recommended |
| POWDER CHARACTERISTIC | |
| Specific gravity | 1.2-1.8g/cm3 up to colors |
| Adhesion (ISO2409) | GT=0 |
| Pencil hardness(ASTM D3363 ) | H |
| Coverage(@60μm) | 9-12㎡/kg |
| Direct impact (ASTM D2794) | 50kg.cm @ 60-70μm |
| Salt spray Resistance( ASTM B17, 500hrs) (Maximum undercutting ,1 mm ) | No blistering or loss of adhesion |
| Curing schedule | 160℃-180℃/10-15minutes; 200℃/5-10minutes |
| Humidity Resistance (ASTM D2247,1000 hrs) | No blistering or loss of adhesion |
| Test of Electric resistance (on the condition of over 100V) | 1.5×106Ω |
| STORAGE | |
| Dry ,cool conditions with good ventilation at a temperature < 30℃,not exceeding 8 months. | |
| Any leftover powder should be kept in an appropriate area that is cool and dry. | |
| Do not expose to the air too long as the powder properties may deteriorate with the moisture. | |

D5 Creation